live · real add/drop counts across leagues · refreshes every 30 min
Fantasy football waiver wire
Who managers are actually adding and dropping in the last 24 hours — joined with our trade values so you can see whether the hype has substance. FAAB column suggests a bid from a $100 remaining budget at depth-need; tune it in the FAAB calculator.
Add/drop counts come from Sleeper, measured across real leagues on their platform. We join it to our own values; the trending numbers are theirs.
Most added
| # | Player | Pos | Adds 24h | Redraft val | Dynasty val | FAAB* |
|---|---|---|---|---|---|---|
| 1 | Malik BensonLV | WR | 29,688 | 25 | 25 | $2–$4 |
| 2 | Roman WilsonPIT | WR | 16,956 | 25 | 25 | $2–$4 |
| 4 | Savion WilliamsGB | WR | 14,329 | 25 | 25 | $2–$4 |
| 6 | Isaiah DavisNYJ | RB | 10,818 | 25 | 25 | $2–$4 |
| 7 | Caleb DouglasMIA | WR | 7,152 | 25 | 25 | $2–$4 |
| 8 | Eli RaridonNE | TE | 6,804 | 25 | 25 | $2–$4 |
| 9 | J'Mari TaylorJAX | RB | 5,886 | 25 | 25 | $2–$4 |
| 11 | Treylon BurksWAS | WR | 5,131 | 25 | 25 | $2–$4 |
| 12 | CJ DanielsLAR | WR | 5,124 | 25 | 25 | $2–$4 |
| 13 | Jalen NailorLV | WR | 4,941 | 814 | 747 | $16–$24 |
| 14 | Tank DellHOU | WR | 4,832 | 703 | 680 | $10–$14 |
| 15 | Justice HillBAL | RB | 4,716 | 719 | 477 | $10–$14 |
| 16 | Erick AllCIN | TE | 4,620 | 25 | 25 | $2–$4 |
| 17 | Ryan FlournoyDAL | WR | 4,152 | 666 | 645 | $10–$14 |
| 18 | Seth McGowanIND | RB | 4,016 | 25 | 25 | $2–$4 |
| 20 | Jalen TolbertMIA | WR | 3,608 | 25 | 25 | $2–$4 |
| 21 | Kirk CousinsLV | QB | 3,608 | 579 | 332 | $10–$14 |
| 22 | MarShawn LloydGB | RB | 3,591 | 1,290 | 1,213 | $16–$24 |
| 24 | Keaton MitchellLAC | RB | 3,150 | 664 | 664 | $10–$14 |
| 25 | Taylen GreenCLE | QB | 3,008 | 25 | 25 | $2–$4 |
Most dropped
| # | Player | Pos | Drops 24h | Redraft val | Dynasty val |
|---|---|---|---|---|---|
| 1 | Darren WallerFA | TE | 6,642 | 151 | 88 |
| 2 | Zach ErtzFA | TE | 5,787 | 139 | 64 |
| 3 | Emanuel WilsonSEA | RB | 5,400 | 192 | 145 |
| 4 | Tyreek HillFA | WR | 4,904 | 200 | 133 |
| 5 | Devin SingletaryNYG | RB | 4,338 | 25 | 25 |
| 6 | Brashard SmithKC | RB | 4,228 | 182 | 193 |
| 7 | Calvin AustinNYG | WR | 3,816 | 25 | 25 |
| 8 | Jonnu SmithFA | TE | 3,780 | 171 | 136 |
| 9 | Trey BensonARI | RB | 3,756 | 214 | 214 |
| 10 | Kyle WilliamsNE | WR | 3,645 | 176 | 182 |
| 11 | Chimere DikeTEN | WR | 3,510 | 185 | 187 |
| 12 | Devaughn VeleNO | WR | 3,388 | 170 | 147 |
| 13 | Kareem HuntFA | RB | 3,352 | 155 | 78 |
| 14 | John MetchieCAR | WR | 3,234 | 1,440 | 1,393 |
| 15 | Quinn EwersMIA | QB | 3,141 | 84 | 88 |
| 16 | Odell BeckhamNYG | WR | 2,996 | 25 | 25 |
| 17 | Najee HarrisFA | RB | 2,985 | 165 | 124 |
| 18 | Malik DavisDAL | RB | 2,970 | 25 | 25 |
| 19 | Colby ParkinsonLAR | TE | 2,808 | 204 | 199 |
| 20 | Taysom HillFA | TE | 2,751 | 119 | 55 |
| 21 | Dillon GabrielCLE | QB | 2,744 | 25 | 25 |
| 22 | Marvin MimsDEN | WR | 2,637 | 178 | 180 |
| 24 | Keenan AllenFA | WR | 2,604 | 213 | 114 |
| 25 | Luke McCaffreyWAS | WR | 2,520 | 25 | 25 |
*FAAB suggestion assumes $100 remaining, depth need, full season ahead — the calculator adjusts for your actual budget, need, and week. Players outside the drafted pool (deep stashes, defenses) carry a floor value of 25 — trending count measures hype, value measures what they'd fetch in a trade, and for most waiver darts the honest answer is "almost nothing yet."