live · real add/drop counts across leagues · refreshes every 30 min
Fantasy football waiver wire
Who managers are actually adding and dropping in the last 24 hours — joined with our trade values so you can see whether the hype has substance. FAAB column suggests a bid from a $100 remaining budget at depth-need; tune it in the FAAB calculator.
Add/drop counts come from Sleeper, measured across real leagues on their platform. We join it to our own values; the trending numbers are theirs.
Most added
| # | Player | Pos | Adds 24h | Redraft val | Dynasty val | FAAB* |
|---|---|---|---|---|---|---|
| 1 | Michael MayerLV | TE | 210,123 | 46 | 46 | $2–$4 |
| 2 | Kaelon BlackSF | RB | 118,440 | 482 | 482 | $10–$14 |
| 3 | Chris BellMIA | WR | 57,750 | 448 | 466 | $10–$14 |
| 4 | Cooper RushATL | QB | 57,202 | 20 | 17 | $2–$4 |
| 5 | Demarcus RobinsonSF | WR | 55,728 | 20 | 14 | $2–$4 |
| 6 | Tre TuckerLV | WR | 37,560 | 665 | 657 | $10–$14 |
| 7 | Malachi FieldsNYG | WR | 25,540 | 450 | 464 | $10–$14 |
| 8 | Devaughn VeleNO | WR | 25,088 | 458 | 397 | $10–$14 |
| 9 | Alvin KamaraNO | RB | 23,248 | 584 | 265 | $10–$14 |
| 10 | Darren WallerCAR | TE | 20,538 | 101 | 59 | $2–$4 |
| 11 | Keaton MitchellLAC | RB | 20,457 | 514 | 514 | $10–$14 |
| 12 | Darnell MooneyNYG | WR | 17,343 | 175 | 152 | $6–$8 |
| 13 | Jalen NailorLV | WR | 17,055 | 486 | 446 | $10–$14 |
| 14 | Justice HillBAL | RB | 17,028 | 164 | 109 | $6–$8 |
| 15 | Odell BeckhamNYG | WR | 14,259 | 62 | 34 | $2–$4 |
| 16 | Las Vegas RaidersLV | DEF | 14,064 | 25 | 25 | $2–$4 |
| 17 | Jack StrandATL | QB | 13,800 | 20 | 21 | $2–$4 |
| 18 | Samaje PerineCIN | RB | 13,656 | 58 | 29 | $2–$4 |
| 19 | Mack HollinsNE | WR | 13,593 | 20 | 12 | $2–$4 |
| 20 | Kyler MurrayMIN | QB | 11,776 | 828 | 788 | $16–$24 |
| 21 | Seth McGowanIND | RB | 11,728 | 92 | 92 | $2–$4 |
| 22 | Kirk CousinsLV | QB | 10,704 | 457 | 238 | $10–$14 |
| 23 | Kenny GainwellTB | RB | 10,600 | 1,300 | 982 | $16–$24 |
| 24 | Tank BigsbyPHI | RB | 10,444 | 490 | 490 | $10–$14 |
| 25 | Drew LockSEA | QB | 10,092 | 20 | 20 | $2–$4 |
Most dropped
| # | Player | Pos | Drops 24h | Redraft val | Dynasty val |
|---|---|---|---|---|---|
| 1 | Malik DavisDAL | RB | 265,284 | 63 | 48 |
| 2 | Roschon JohnsonCHI | RB | 40,568 | 20 | 19 |
| 3 | Terrance FergusonLAR | TE | 23,376 | 466 | 465 |
| 4 | Michael MayerLV | TE | 18,099 | 46 | 46 |
| 5 | Brenton StrangeJAX | TE | 13,311 | 216 | 216 |
| 6 | Romeo DoubsNE | WR | 13,096 | 1,082 | 1,047 |
| 7 | Malik WashingtonMIA | WR | 11,032 | 549 | 543 |
| 8 | Alvin KamaraNO | RB | 10,744 | 584 | 265 |
| 9 | Chris RodriguezJAX | RB | 10,341 | 587 | 498 |
| 10 | Keaton MitchellLAC | RB | 10,323 | 514 | 514 |
| 11 | Cyrus AllenKC | WR | 10,170 | 181 | 187 |
| 12 | Darius SlaytonFA | WR | 10,020 | 25 | 25 |
| 13 | Kenyon SadiqNYJ | TE | 9,963 | 214 | 207 |
| 14 | Jaydon BluePHI | RB | 9,776 | 177 | 190 |
| 15 | Oronde GadsdenLAC | TE | 9,750 | 571 | 571 |
| 16 | Darren WallerCAR | TE | 9,738 | 101 | 59 |
| 17 | Jake TongesSF | TE | 9,110 | 182 | 178 |
| 18 | Tyreek HillFA | WR | 9,056 | 198 | 132 |
| 19 | Caleb DouglasMIA | WR | 9,000 | 512 | 529 |
| 20 | Sean TuckerTB | RB | 8,892 | 193 | 192 |
| 21 | Emanuel WilsonSEA | RB | 8,883 | 190 | 144 |
| 22 | Emmett JohnsonKC | RB | 8,784 | 460 | 494 |
| 23 | Isiah PachecoDET | RB | 8,768 | 0 | 500 |
| 24 | Detroit LionsDET | DEF | 8,541 | 25 | 25 |
| 25 | Jerry JeudyCLE | WR | 8,523 | 663 | 608 |
*FAAB suggestion assumes $100 remaining, depth need, full season ahead — the calculator adjusts for your actual budget, need, and week. Players outside the drafted pool (deep stashes, defenses) carry a floor value of 25 — trending count measures hype, value measures what they'd fetch in a trade, and for most waiver darts the honest answer is "almost nothing yet."